Monthly and Annual Complaint Statistics
In compliance with SEBI regulations, Yash Trading Academy maintains transparent records of all client complaints. This report provides a comprehensive overview of our complaint handling statistics on monthly and annual basis. Our commitment to excellent service is reflected in our track record of prompt resolution and client satisfaction.
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N.A |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A |
Grand Total | 0 | 0 | 0 | 0 | 0 | N.A |
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | February 2024 | 0 | 0 | 0 | 0 |
2 | March 2024 | 0 | 0 | 0 | 0 |
3 | April 2024 | 0 | 0 | 0 | 0 |
4 | May 2024 | 0 | 0 | 0 | 0 |
5 | June 2024 | 0 | 0 | 0 | 0 |
6 | July 2024 | 0 | 0 | 0 | 0 |
7 | August 2024 | 0 | 0 | 0 | 0 |
8 | September 2024 | 0 | 0 | 0 | 0 |
9 | October 2024 | 0 | 0 | 0 | 0 |
10 | November 2024 | 0 | 0 | 0 | 0 |
11 | December 2024 | 0 | 0 | 0 | 0 |
12 | January 2025 | 0 | 0 | 0 | 0 |
13 | February 2025 | 0 | 0 | 0 | 0 |
13 | March 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2023-24 | 0 | 0 | 0 | 0 |
4 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
All complaint data is maintained in accordance with SEBI guidelines. For any inquiries related to this data, please contact our compliance officer at compliance@yashtradingacademy.in or call +91-8169153052. To view our Investor Charter, please visit our main website. If you wish to register a complaint with SEBI, you can do so through the SCORES portal.